-------------------------------------------------------------
|
Such forms were issued when a colliery closed and its manpower redeployed to other working collieries, or retired, or moved to other employment outwith the coal industry. We are grateful to George Hunter, Crossgates, for such information following the closure of Fordell Colliery - the Alice Pit and Henderson Mine - in early 1966. Relatives of the miners listed will be interested in such information but we have not included here the individual personal details such as house number, date of birth, job grade or wages rate. Obviously, any family member wishing to know such additional information, is invited to make such a request by contacting us via our website mailbox. M. Martin & Webmasters |
-------------------------------------------------------------
| Check No. | Name & Address | Occupation | Transferred to / Post-closure situation |
| 164 | Adamson, Jas., Broad Street, Cowdenbeath | Machineman | Bogside |
| 382 | Adie, Wm., James Street, Cowdenbeath | Packer | Valleyfield |
| 214 | Alexander, Jas., Allan Park, Hill of Beath | Packer | Bogside |
| 106 | Allan, Wm., Manse Road, Crossgates | Packer | Seafield |
| 441 | Banks, John, Factory Road, Cowdenbeath | Collier | Seafield |
| 85 | Bathgate, Thos., Mossbank, Cowdenbeath | Timberer | Lumphinnans No. XI |
| 307 | Bathgate, Wm., Greenmount, Cowdenbeath | Packer | Valleyfield |
| 129 | Beattie, Robt., Stenhouse Street, Cowdenbeath | Collier | Seafield |
| 252 | Bell, Don., Mount Hooley Crescent, N. Queensferry | Collier | Seafield |
| 180 | Beveridge, David, Blamey Crescent, Cowdenbeath | Packer | Not recorded |
| 314 | Bialik, Chs., Rowan Avenue, Hill of Beath | Collier | Refused |
| 138 | Bird, Hry., Lochgelly Road, Cowdenbeath | Packer | Valleyfield |
| 404 | Black, Chs., Allan Park, Hill of Beath | Collier | Not recorded |
| 203 | Black, Rch., Droverhall, Crossgates | Packer | Retired |
| 327 | Bremner, Alex., Blackburn Drive, Cowdenbeath | Collier | Seafield |
| 436 | Brown, Geo., Copeland Crescent, Cowdenbeath | Packer | Retired |
| 328 | Brown, John, Foulford Road, Cowdenbeath | Packer | Solsgirth? |
| 361 | Cameron, Thos., Fod Street, Halbeath | Collier | Not recorded |
| 5 | Campbell, David, Chapel Street, Cowdenbeath | Packer | Seafield |
| 389 | Cherrie, Jas., Whitegates Terrace, Kelty | Collier | Not recorded |
| 352 | Cochrane, Ptr., Allan Park, Hill of Beath | Conveyor Mover | Seafield |
| 215 | Crighton, John, King Street, Cowdenbeath | Packer | Not recorded |
| 313 | Cunningham, Jas., Hawthorn Crescent, Hill of Beath | Collier | Not recorded |
| 255 | Dall, Wm., Hillview Place, Crossgates | Packer | Bogside |
| 6 | Deas, Peter, Droverhall Avenue, Crossgates | Machineman | Seafield |
| 118 | Denholm, F., Melville Street, Lochgelly | Packer | Not recorded |
| 122 | Dodds, Robt., Cluny Road, Dunfermline | Packer | Not recorded |
| 343 | Drummond, Jas., Montrose Crescent, Lochore | Collier | Seafield |
| 22 | Duncan, David, Tavern Cottages, Hill of Beath | Collier | Not recorded |
| 32 | Edmonston, Robt., Droverhall Avenue, Crossgates | Collier | Seafield |
| 91 | Ewans, Jas., Kirkland Gardens, Ballingry | Conveyor Mover | Seafield |
| 116 | Fairgrieve, John, County Houses, Fordell | Packer | Bogside |
| 115 | Fairgrieve, Robt., Hillview Crescent, Crossgates | Collier | Not recorded |
| 19 | Finlayson, Robt., Mossend Terrace, Cowdenbeath | Collier | Valleyfield |
| 172 | Fitzsimmons, Sam., Greenbank Drive, Cowdenbeath | Packer | Not recorded |
| 150 | Fleming, John, Sinclair Drive, Cowdenbeath | Packer | Valleyfield |
| 4 | Forgan, Jas., Lochgelly Road, Cowdenbeath | Collier | Valleyfield |
| 89 | Fowler, Sam., Elm Park, Hill of Beath | Machineman | Seafield |
| 1 | George, A., Fod Street, Halbeath | Collier | Valleyfield |
| 51 | Gibb, Edw., Broad Street, Cowdenbeath | Packer | Seafield |
| 52 | Gibb, Frs., Allan Park, Hill of Beath | Collier | Castlehill |
| 421 | Gill, Sam., Allan Park, Hill of Beath | Packer | Castlehill |
| 105 | Goodall, Robt., Foulford Place, Cowdenbeath | Packer | Seafield |
| 201 | Grant, Len., Copeland Crescent, Cowdenbeath | Collier | Seafield |
| 402 | Grant, Robt., High Street, Cowdenbeath | Collier | Seafield |
| 400 | Haggart, John, Manse Road, Crossgates | Packer | Valleyfield |
| 300 | Hamilton, John, Fod Street, Halbeath | Collier | Valleyfield |
| 83 | Harkins, Robt., Capledrae Court, Ballingry | Collier | Seafield |
| 416 | Hodge, Alex., Mitchell Crescent, Hill of Beath | Packer | Castlehill |
| 374 | Hoey, Hry., Leadside Crescent, Wellwood | Packer | Bogside |
| 387 | Hoey, John, Lyneburn Crescent, Halbeath | Packer | Blairhall |
| 216 | Hughes, Ang., Factory Road, Cowdenbeath | Machineman | Seafield |
| 43 | Hunter, And., Mitchell Crescent, Hill of Beath | Collier | Comrie |
| 380 | Hunter, Dd., Burt Street, Wellwood | Ripper | Not recorded |
| 151 | Irvine, Lew., Barclay Street, Cowdenbeath | Collier | Solsgirth |
| 207 | Izatt, Wm., Droverhall Place, Crossgates | Collier | Seafield |
| 198 | James, Robt., Brands Row, Crossgates | Support Recov. Checker | Retired |
| 104 | Johnstone, Wm., Burnside Terrace, Hill of Beath | Collier | Bogside |
| 76 | Kelly, Jas., Elm Park, Hill of Beath | Packer | Valleyfield |
| 34 | Knox, John, Hillview Crescent, Crossgates | Collier | Retired |
| 367 | Lawson, Wm., Pretoria Place, Kirkford | Machineman | Seafield |
| 162 | Lees, Jas., Walker Street, Cowdenbeath | Conveyor Mover | Seafield |
| 275 | Lister, Hugh, Laurel Avenue, Kelty | Packer | Valleyfield |
| 158 | Main, Wm., Fod Street, Halbeath | Packer | Not recorded |
| 45 | Marshall, And., Park Road, Cowdenbeath | Collier | Seafield |
| 354 | Marshall, Peter, Barclay Street, Cowdenbeath | Collier | Seafield |
| 319 | Marshalsey, Robt., South Street, Cowdenbeath | Packer | Not recorded |
| 171 | Millar, Dd., Blamey Crescent, Cowdenbeath | Packer | Bogside |
| 139 | Moodie, Jas., Fod Street, Halbeath | Collier | Seafield |
| 145 | Moodie, Wtr., High Street, Lochgelly | Packer | Not recorded |
| 247 | Morton, Alex., Mitchell Crescent, Hill of Beath | Packer | Not recorded |
| 75 | Muir, Wm., Hawthorn Crescent, Hill of Beath | Collier | Seafield |
| 418 | McGaw, Jas., Primmer Place, Cowdenbeath | Collier | Seafield |
| 433 | McGhee, John, Netherton Gardens, Kelty | Packer | Valleyfield |
| 111 | McHale, Alex., Mitchell Crescent, Hill of Beath | Packer | Castlehill |
| 349 | McKay, Robt., Wildridge Way, Lochgelly | Collier | Seafield |
| 88 | McLaughlan, Dd., Allan Park, Hill of Beath | Collier | Blairhall |
| 166 | McLean, And., Fod Street, Halbeath | Collier | Valleyfield |
| 37 | McPherson, Wm., Hilton View, Lumphinnans | Packer | Valleyfield |
| 316 | McQueen, Geo., Sinclair Drive, Cowdenbeath | Packer | Retired |
| 446 | Nicholson, Ken., Hill Street, Cowdenbeath | Packer | Divisional Transfer |
| 413 | O'Hanlon, John, Hillview Crescent, Crossgates | Collier | Seafield |
| 265 | Paterson, Robt., Izatt Avenue, Dunfermline | Packer | Left |
| 237 | Paterson, Robt., Hall Street, Cowdenbeath | Packer | Valleyfield |
| 217 | Paterson, Wm., Allan Park, Hill of Beath | Collier | Castlehill |
| 442 | Penrose, John, Sinclair Drive, Cowdenbeath | Collier | Lumphinnans No. XI |
| 59 | Rennie, John, Lyneburn Crescent, Halbeath | Collier | Bogside |
| 271 | Ritchie, Jas. Jr., Greenbank Drive, Cowdenbeath | Machineman | Bogside |
| 260 | Robertson, John, Halbeath Crescent, Cowdenbeath | Packer | Valleyfield |
| 231 | Robertson, Ptr., Allan Park, Hill of Beath | Collier | Seafield |
| 267 | Rolland, And., Tay Terrace, Dunfermline | Machineman | Valleyfield |
| 16 | Ross, Jas., Leadside Crescent, Wellwood | Collier | Valleyfield |
| 423 | Ryan, Wtr., Sycamore Crescent, Lumphinnans | Packer | Not recorded |
| 432 | Salkeld, John, Droverhall Place, Crossgates | Collier | Castlehill |
| 188 | Sawers, Jas., Woodend Place, Cowdenbeath | Collier | Lumphinnans No. XI |
| 239 | Scullion, Hugh, Fod Street, Halbeath | Packer | Blairhall |
| 386 | Selkirk, Robt., Union Street, Cowdenbeath | Collier | Seafield |
| 135 | Shepherd, John, Hillview Place, Crossgates | Collier | Not recorded |
| 192 | Smith, Geo., Hillview Place, Crossgates | Collier | Seafield |
| 23 | Smith, Jas., Wildridge Way, Lochgelly | Machineman | Seafield |
| 431 | Sneddon, John, Walker Street, Cowdenbeath | Collier | Seafield |
| 36 | Stark, Wm., Hilton View, Lumphinnans | Packer | Valleyfield |
| 435 | Stein, Geo., Arthur Place, Cowdenbeath | Collier | Castlehill |
| 86 | Stevenson, Ang., Wildridge Way, Lochgelly | Packer | Seafield |
| 50 | Stevenson, Wm., Young Terrace, Cowdenbeath | Machineman | Bogside |
| 161 | Stewart, Wm., Walker Street, Cowdenbeath | Packer | Valleyfield |
| 283 | Strain, Robt., Allan Park, Hill of Beath | Packer | Not recorded |
| 197 | Thomson, Alex., Brands Row, Crossgates | Collier | Seafield |
| 141 | Thomson, Thos., Droverhall Avenue, Crossgates | Packer | Bogside |
| 176 | Traynor, Thos., Broad Street, Cowdenbeath | Collier | Seafield |
| 108 | Tullis, And., Lyneburn Crescent, Halbeath | Collier | Lumphinnans No. XI |
| 223 | Tullis, Dd., Woodmill Crescent, Dunfermline | Collier | Valleyfield |
| 272 | Waddell, John, Droverhall Avenue, Crossgates | Collier | Seafield |
| 451 | Wallace, Thos., Drylie Street, Cowdenbeath | Collier | Seafield |
| 3 | Watson, Dan, Blamey Crescent, Cowdenbeath | Collier | Seafield |
| 285 | Wells, John, Woodend Place, Cowdenbeath | Collier | Retired |
| 286 | Whyte, John, Foulford Place, Cowdenbeath | Packer | Valleyfield |
| 194 | Wilson, John, Hillview Place, Crossgates | Collier | Not recorded |
| 219 | Wilson, Mat., McLelland Crescent, Dunfermline | Packer | Valleyfield |
| 342 | Wotherspoon, Akn., Blamey Crescent, Cowdenbeath | General worker | Seafield |
| 259 | Woodrow, John, Loch Street, Townhill | Collier | Comrie (Muircockhall?) |
-------------------------------------------------------------
-------------------------------------------------------------
| Check No. | Name & Address | Occupation | Transferred to / Post-closure situation |
| 671 | Allan, Wm., Woodend Place, Hill of Beath | Dumper driver | Not recorded |
| 609 | Armstrong, Mat., Lyneburn Crescent, Halbeath | Screenhand | Not recorded |
| 605 | Bain, Peter, Perth Road, Cowdenbeath | General worker | Not recorded |
| 636 | Baxter, Dd., Broad Street, Cowdenbeath | Lampman | Not recorded |
| 628 | Baxter, Robt., Sinclair Drive, Cowdenbeath | Fanman/Engine | Not recorded |
| 616 | Black, Geo., Midfield Terrace, Steelend | Drift Mouth Att. | Not recorded |
| 648 | Campbell, Mgt., Chapel Street, Cowdenbeath | General worker | Not recorded |
| 619 | Cowan, Robt., Copeland Crescent, Cowdenbeath | Explosive Stores | Not recorded |
| 615 | Cuthbert, Wm., Broad Street, Cowdenbeath | Explosive Stores | Not recorded |
| 634 | Dickson, Thos., Broad Street, Cowdenbeath | Screenhand | Not recorded |
| 632 | Fairgrieve, Fred., Droverhall Avenue, Crossgates | Screenhand | Not recorded |
| 607 | Ford, Robt., Hillview Place, Crossgates | Drift Mouth Att. | Not recorded |
| 635 | Fraser, John, Maxwell Crescent, Cowdenbeath | Waggon Trimmer | Not recorded |
| 621 | Gibson, Wm., Mowbray Gardens, Crossgates | Screenhand | Not recorded |
| 618 | Harold, John, Ewing Street, Cowdenbeath | Slant Engineman | Not recorded |
| 617 | Hodgson, Joe, Maxwell Crescent, Cowdenbeath | Lampman | Not recorded |
| 626 | Johnston, Jas., Moss-side Road, Cowdenbeath | First Aid Room Att. | Not recorded |
| 663 | Juner, Jas., Natal Place, Cowdenbeath | Waggon Trimmer | Not recorded |
| 608 | Kellican, Alex., Young Terrace, Cowdenbeath | Motor Vehicle Dr. | Not recorded |
| 620 | Kellican, Chas., Meadowfield, Cowdenbeath | General worker | Not recorded |
| 602 | Law, John, Drylie Street, Cowdenbeath | General worker | Not recorded |
| 631 | Mill, Wm., Mitchell Crescent, Hill of Beath | Motor Vehicle Dr. | Not recorded |
| 611 | Moffat, Dd., Greenbank Drive, Cowdenbeath | Drift Mouth Att. | Not recorded |
| 601 | Morrison, John, Rae Street, Cowdenbeath | Winding Engineman | Not recorded |
| 641 | Penman, Robt., Fod Street, Halbeath | Explosives Stores | Not recorded |
| 604 | Rennie, Adam, Broad Street, Cowdenbeath | Lampman | Not recorded |
| 613 | Simpson, J., Barclay Street, Cowdenbeath | General worker | Not recorded |
| 610 | Sinclair, Robt., Woodbank, Cowdenbeath | Lampman | Not recorded |
| 637 | Smith, Thos., Broad Street, Cowdenbeath | Shunter | Not recorded |
| 624 | Sneddon, Ebe., Beathview Road, Cowdenbeath | Bath Attdt. | Not recorded |
| 627 | Stewart, Wm., Elm Park, Hill of Beath | General worker | Not recorded |
| 640 | Telford, And., Tuke Street, Dunfermline | Lampman | Not recorded |
| 658 | Turner, Thos., Headwell Avenue, Dunfermline | Bath Attdt. | Not recorded |
| 629 | Westwater, H., Mossbank, Cowdenbeath | Tub Operator | Not recorded |
| 650 | Westwater, Robt., Main Street, Lumphinnans | Slant Engineman | Not recorded |
| 612 | Wheatley, John, Hillview Crescent, Crossgates | General worker | Not recorded |
| 646 | Whitelaw, Dd., Droverhall Avenue, Crossgates | General worker | Not recorded |
| 657 | Williamson, Fred., Stenhouse Street, Cowdenbeath | Shunter | Not recorded |
-------------------------------------------------------------
-------------------------------------------------------------
| Check No. | Name & Address | Occupation | Transferred to / Post-closure situation |
| 329 | Adamson, Hry., Norval Place, Rosyth | General worker | Retired |
| 356 | Addison, Stn., Fod Street, Halbeath | Ripper | Not recorded |
| 123 | Allan, Thos., Allan Park, Hill of Beath | General worker | Blairhall |
| 337 | Boyd, Jas., Walker Street, Cowdenbeath | General worker | Bogside |
| 60 | Brown, Ben., Hillcrest, Cowdenbeath | Haulage Engine | Not recorded |
| 306 | Brown, Jas., Moss-side Road, Cowdenbeath | Conveyor Attd. | Comrie |
| 381 | Brown, Wm., Droverhall Place, Crossgates | General worker | Comrie |
| 427 | Bruce, Jas., Gray Park, Cowdenbeath | Conveyor Attd. | Out - ill health |
| 76 | Cameron, Duncan, South Street, Cowdenbeath | Loco driver | Seafield (?) |
| 8 | Cameron, D., Allan Park, Hill of Beath | Juvenile | Comrie |
| 277 | Cameron, Robert, Allan Park, Hill of Beath | Ripper | Not recorded |
| 336 | Campbell, Peter, Fod Street, Halbeath | Ripper | Not recorded |
| 315 | Cooper, Wm., Droverhall Avenue, Crossgates | Ripper | Not recorded |
| 408 | Conway, Bern., Foulford Street, Cowdenbeath | Juvenile | Comrie |
| 121 | Couper, Jas., Hillview, Cowdenbeath | Roadsman | Lumphinnans No. XI |
| 353 | Dackers, Wm., Woodmill Crescent, Dunfermline | General worker | Blairhall |
| 53 | Dair, Thomas Park Road, Cowdenbeath | M.M.M.A. | Not recorded |
| 298 | Davidson, Gav., Dalbeath Crescent, Cowdenbeath | Roadsman | Seafield |
| 296 | Dickson, Robert, Hillview Crescent, Cowdenbeath | Supp. Transport | Comrie |
| 18 | Dovey, John, Mossbank, Cowdenbeath | Conveyor Attd. | Not recorded |
| 310 | Drummond, Alex., Meadowfield, Cowdenbeath | Ripper | Lumphinnans No. XI |
| 434 | Drysdale, John, Gray Park, Cowdenbeath | Ripper | Not recorded |
| 128 | Dunn, Jas., Station Road, Cowdenbeath | Conveyor Attd. | Lumphinnans No. XI |
| 343 | Fairley, Wm., Elm Park, Hill of Beath | Salvageman | Not recorded |
| 630 | Ford, Wm., Gray Park, Cowdenbeath | Shaftsman | Not recorded |
| 7 | Geddes, Alex., Greenmount, Cowdenbeath | General worker | Comrie |
| 27 | George, Abd., Fod Street, Halbeath | Rollerman | Retired |
| 279 | Gibb, Robert, Rosebank Cottages, Crossgates | Salvageman | Not recorded |
| 335 | Gilfillan, Wm., Hill Crest, Cowdenbeath | Ripper | Not recorded |
| 90 | Gill, George, Allan Park, Hill of Beath | Roadsman | Seafield |
| 373 | Gilliard, Jas., Droverhall Avenue, Crossgates | Loco driver | Seafield |
| 355 | Greenhorn, Chs., Mossbank, Cowdenbeath | Ripper | Not recorded |
| 318 | Haldane, Alex., Mitchell Crescent, Hill of Beath | Ripper | Not recorded |
| 399 | Hamilton, Jas., Fod Street, Halbeath | General worker | Comrie |
| 182 | Hamilton, W., Hawthorn Crescent, Hill of Beath | General worker | Comrie |
| 38 | Haxton, John., Woodside, Cowdenbeath | General worker | Seafield |
| 377 | Hazel, Hry., Springhill Brae, Crossgates | Salvageman | Not recorded |
| 102 | Henderson, Edw., Mowbray Gardens, Crossgates | Salvageman | Not recorded |
| 340 | Hodge, Jas., Maxwell Crescent, Cowdenbeath | Roadsman | Blairhall |
| 107 | Hodge, Wm., Mitchell Crescent, Hill of Beath | Juvenile | Lumphinnans No. XI |
| 412 | Hodgson, Hry., Fod Street, Halbeath | Not recorded | Lumphinnans No. XI |
| 31 | Howe, Hugh, Greenbank Drive, Cowdenbeath | Supp. Transport | Seafield |
| 184 | Hunter, Abd., Droverhall Avenue, Crossgates | General worker | Seafield |
| 326 | Inglis, Jas., Leadside Crescent, Wellwood | General worker | Comrie |
| 154 | Jackson, Chs., Chapel Street, Cowdenbeath | M.M.M.A. | Valleyfield |
| 169 | Johnstone, Jas., Burnside Terrace, Hill of Beath | Juvenile | Not recorded |
| 46 | Jones, Jas., Factory Road, Cowdenbeath | Ripper | Seafield |
| 396 | Jones, Thomas, Elm Park, Hill of Beath | Ripper | Comrie |
| 244 | King, Robert, Mossend Terrace, Cowdenbeath | General worker | Comrie |
| 147 | Law, Wm., Cleikimin Crescent, Ballingry | Juvenile | Minto |
| 366 | Lawrie, John, Woodbank, Cowdenbeath | Loco driver | Comrie |
| 68 | Lonie, C., Kenilworth Terrace, Lochore | Ripper | Seafield |
| 393 | Luke, And., Watters Crescent, Lochgelly | General worker | Not recorded |
| 163 | Marshall, Robt., Lyneburn Crescent, Halbeath | General worker | Blairhall |
| 276 | Mitchell, Chas., Sinclair Drive, Cowdenbeath | Ripper | Seafield |
| 58 | Mitchell, Wm., Copeland Crescent, Cowdenbeath | General worker | Not recorded |
| 364 | Moffat, Jas., Hillview Place, Crossgates | General worker | Not recorded |
| 331 | Moffat, Thos., Lyneburn Crescent, Halbeath | General worker | Blairhall |
| 324 | Moyes, Jas., Natal Place, Cowdenbeath | Ripper Asst. | Not recorded |
| 407 | Mullen, Daniel, Church Place, Crossgates | Salvageman | Not recorded |
| 103 | McArthur, George, Fod Street, Halbeath | Ripper | Blairhall |
| 410 | McArthur, John, Droverhall Avenue, Crossgates | Loco driver | Retired |
| 63 | McArthur, Joseph, Droverhall Place, Crossgates | Loco driver | Seafield |
| 291 | McCabe, Wm., Logie Place, Dunfermline | Road layer | Not recorded |
| 66 | McDonald, Sim., Hall Street, Cowdenbeath | General worker | Bogside |
| 98 | McEwan, John, County Houses, Fordell | Salvage | Not recorded |
| 26 | McLean, Jas., Sinclair Drive, Cowdenbeath | General worker | Comrie |
| 92 | Philip, Geo., Dunfermline Road, Crossgates | General worker | Retired |
| 388 | Proudfoot, R., Lyneburn Crescent, Halbeath | Ripper | Redundancy |
| 312 | Renton, Wm., Kirktoun Park, Ballingry | General worker | Not recorded |
| 213 | Robertson, John, Sinclair Drive, Cowdenbeath | General worker | Comrie |
| 370 | Robertson, Wtr., McDonald Square, Halbeath | Ripper | Comrie |
| 131 | Rowley, A., Maxwell Crescent, Cowdenbeath | General worker | Not recorded |
| 375 | Rushford, Robt., Fairy Fa', Crossgates | Loco driver | Not recorded |
| 186 | Russell, Robt., Hillview Place, Crossgates | General worker | Blairhall |
| 395 | Seath, Peter, Lyneburn Crescent, Halbeath | General worker | Incapacity |
| 638 | Sharp, Thos., Rosehill Crescent, Cowdenbeath | Shaftsman | Not recorded |
| 61 | Shaw, Jas., Walker Street, Cowdenbeath | Haul. Engineman | Not recorded |
| 71 | Simpson, Wm., Leadburn Avenue, Wellwood | Ripper | Valleyfield |
| 280 | Skelding, Geo., Moss-side Road, Cowdenbeath | General worker | Blairhall |
| 262 | Smith, John, Mitchell Crescent, Hill of Beath | Conveyor Op. | Seafield |
| 246 | Smith, R., Melville Street, Lochgelly | Conveyor Op. | Seafield |
| 417 | Sneddon, Jas., Maxwell Crescent, Cowdenbeath | Salvage | Not recorded |
| 369 | Sneddon, Joe, Hillcrest, Cowdenbeath | Loco driver | Seafield |
| 70 | Stevenson, Robt., Dalruby Terrace, Dunfermline | Road layer | Comrie |
| 250 | Stobbs, Mat., Moss-side Road, Cowdenbeath | Ripper | Bogside |
| 258 | Strain, John, Mitchell Crescent, Hill of Beath | General worker | Comrie |
| 391 | Thompson, Hry., Rae Street, Cowdenbeath | General worker | Blairhall |
| 299 | Thompson, Robt., Burt Street, Wellwood | General worker | Not recorded |
| 14 | Traynor, John, Hawthorn Crescent, Hill of Beath | Conveyor Op. | Bogside |
| 28 | Veale, Dunc., Shamrock Place, Cowdenbeath | General worker | Blairhall |
| 12 | Ward, Chris, West Lane, Cowdenbeath | Juvenile | Not recorded |
| 208 | Westwater, John, Brucefield Terrace, Lumphinnans | General worker | Minto |
| 109 | Whitelaw, Wm., County Houses, Fordell | Engineman Haul. | Incapacity |
| 448 | Wood, Robt., Church Street, Cowdenbeath | Airway Repairer | Not recorded |
| 40 | Wright, John, Foulford Road, Cowdenbeath | Juvenile | Seafield |
| 136 | Whitelaw, Alan | Not recorded | Seafield |
-------------------------------------------------------------
-------------------------------------------------------------
| Check No. | Name & Address | Occupation | Transferred to / Post-closure situation |
| 206 | Barn, Wm., Hillcrest, Cowdenbeath | Shotfirer | Not recorded |
| 153 | Bathgate, Sim., Mossbank, Cowdenbeath | Shotfirer | Not recorded |
| 126 | Brannan, Jas., Mossbank, Cowdenbeath | Shotfirer | Not recorded |
| 264 | Bremner, Jas., Sinclair Drive, Cowdenbeath | Deputy 1 | Not recorded |
| 42 | Butler, John, Carden Castle Park, Cardenden | Shotfirer | Not recorded |
| 17 | Curry, Adm., Carden Avenue, Cardenden | Shotfirer | Not recorded |
| 430 | Ewan, Joe, Moss-side Road, Cowdenbeath | Shotfirer | Not recorded |
| 93 | Fraser, John, Dunfermline Road, Crossgates | Deputy 1 | Not recorded |
| 80 | Gardiner, Mich., South Street, Cowdenbeath | Deputy 1 | Not recorded |
| 84 | Gibson, Brt., County Houses, Fordell | Shotfirer | Bogside |
| 73 | Herd, John, Carden Castle Park, Cardenden | Deputy 2 | Not recorded |
| 212 | Hughes, A., Broad Street, Cowdenbeath | Deputy 2 | Not recorded |
| 82 | Hunter, Jas., Droverhall Avenue, Crossgates | Deputy 1 | Not recorded |
| 385 | Johnstone, W., Droverhall Avenue, Crossgates | Deputy 1 | Not recorded |
| 321 | Latimer, Peter, King Street, Cowdenbeath | Deputy 2 | Not recorded |
| 196 | Morman, Jas., Woodend Place, Cowdenbeath | Overman | Not recorded |
| 62 | Mutter, Geo., Church Street, Kelty | Deputy 2 | Not recorded |
| 344 | McGregor, Jas., Walker Street, Cowdenbeath | Deputy 2 | Not recorded |
| 304 | McLean, Thos., Droverhall Avenue, Crossgates | Deputy 1 | Comrie |
| 21 | McLuckie, W., Hillview Place, Crossgates | Deputy 2 | Bogside |
| 39 | Park, John, Broad Street, Cowdenbeath | Deputy 1 | Not recorded |
| 225 | Philp, Wm., Lady Helen Cottages, Dundonald | Overman | Not recorded |
| 302 | Richardson, Wm., Chapel Street, Cowdenbeath | Deputy 1 | Not recorded |
| 333 | Wallace, Mch., Hugh Avenue, Lochgelly | Deputy 2 | Not recorded |
| 419 | Whyte, A., Hillcrest, Cowdenbeath | Deputy 1 | Not recorded |
| 429 | Hoggan, Wm., Fod Street, Halbeath | Deputy 2 | Seafield |
| W.P.I.S. | |||
| 606 | Black, And., Woodend Place, Cowdenbeath | Surf. Foreman | Not recorded |
| 9 | Crombie, Robt., Meadowfield, Cowdenbeath | A.C.M.E. | Not recorded |
| 371 | Edie, Hugh, Mossbank, Cowdenbeath | Training Off. | Not recorded |
| 659 | Porterfield, Wm., Hawthorn Crescent, Hill of Beath | Baths Supt. | Not recorded |
| 29 | Thomson, Alex., Broad Street, Cowdenbeath | U/G Materials Off. | Not recorded |
| 190 | Wilson, And., Sinclair Drive, Cowdenbeath | A.C.E.E. | Not recorded |
-------------------------------------------------------------